The TTF is currently offering an all inclusive discount rate to new members entering the TTF.
The following is an example of what a new member might pay over the next 5 years.
| Purchases | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Discount | 80% | 60% | 40% | 20% | Full |
| £ | £ | £ | £ | £ | £ |
| Under £1m | 150 | 300 | 450 | 600 | 750 |
| 1m | 430 | 860 | 1290 | 1720 | 2150 |
| 1.5m | 520 | 1040 | 1560 | 2080 | 2600 |
| 2m | 520 | 1220 | 1830 | 2440 | 3050 |
| 2.5m | 760 | 1520 | 2280 | 3040 | 3800 |
| 3m | 790 | 1580 | 2370 | 3160 | 3950 |
| 3.5m | 880 | 1760 | 2640 | 3520 | 4400 |
| 4m | 970 | 1940 | 2910 | 3880 | 4850 |
| 4.5m | 1060 | 2120 | 3180 | 4240 | 5300 |
| 5m | 1150 | 2300 | 3450 | 4600 | 5750 |
All payable by Direct Debit in 12 instalments.